Information
New machine generation: High-speed card wrapping machine CardSeal 2 with state-of-the-art ultrasonic sealing technology
CardSeal 2 is the successor of the global best seller CardSeal, which has set standards in the card industry since its first introduction in 2000. Simplified controls and intelligent drive technology provide a maximum of operator friendliness.
Our high speed CardSeal 2 machines allow customers to pack CR80 format cards and leaflets of the same format such as prepaid phone cards, internet cards, loyalty cards, SIM cards.
Products can be wrapped either as single packs or as linked packs.
The 4-sided ultrasonic sealing system creates intricate patterns on the seals. These patterns, which can be generic or customized (e.g. with end customer name), provide maximum protection against fraud and can be used to add a helpful marketing feature to the package created.
CardSeal 2 machines have a modular design and can be linked to different types of overwrapping machines. Additional accessories can be integrated such as camera monitoring systems to provide a 100% quality control and labeling units to add information on the packages.
Technical Data (standard configuration) | |
Products | pre-paid phone cards, internet cards, SIM cards, loyalty cards, leaflets and others |
Product dimensions | card: CR80 (ISO 7810), 53.98 x 85.60 mm leaflet: 54-1 x 82+1 mm |
Pack height | 1.00 mm |
Production speed | up to 600 products/minute (36,000 products/hour) |
Sealing process | 4-sided ultrasonic security sealing |
Film specification | BOPP film, 35 µm 2 film rolls, width: 115 mm, inner diameter: 76 mm, outer diameter: 440 mm |
Drive | servo-drive |
Control | Industrial PC with touch screen panel |
Electrical power requirements | 3 x 400 V +/- 5%, +N, +PE / 50/60 Hz, 10 kVA / 3 x 16 A |
Air requirements | 6 bar (dry and oil free) consumption: 500 l/min Pressure dew point +3°C |
Ambient temperature / relative humidity | Ambient temperature: 15-25°C, 40-65% air humidity (not condensating) Operating site dust-free and dry |
Machine dimensions (LxWxH) / weight | 6.00 m x 2.50 m x 2.10 m / 1,600 kg |
Options | Additional feeder for the processing of leaflets Customized sealing design (with quick change welding drum) Card Monitoring System (CMS) for 100 % quality control Labeler Inline connection to overwrapping machine- various styles |
Request Form
Download Data Sheet